The dataset contains year- and state-wise compiled data on the number of registered state and central trade unions in India.
year | state | central_or_state_union | union_type | value | unit | note |
---|---|---|---|---|---|---|
2020 | Assam | State Unions | Workers' Unions | 1121 | value in absolute number | |
2020 | Assam | Central Unions | Workers' Unions | 0 | value in absolute number | |
2020 | Assam | State Unions | Employers' Unions | 0 | value in absolute number | |
2020 | Assam | Central Unions | Employers' Unions | 0 | value in absolute number | |
2020 | Chhattisgarh | State Unions | Workers' Unions | 434 | value in absolute number | |
2020 | Chhattisgarh | Central Unions | Workers' Unions | 91 | value in absolute number | |
2020 | Chhattisgarh | State Unions | Employers' Unions | 0 | value in absolute number | |
2020 | Chhattisgarh | Central Unions | Employers' Unions | 0 | value in absolute number | |
2020 | Goa | State Unions | Workers' Unions | 34 | value in absolute number | |
2020 | Goa | Central Unions | Workers' Unions | 8 | value in absolute number |
Ministry of Statistics and Programme Implementation. Trade Unions: Year- and State-wise Number of Registered State and Central Trade Unions [Data set]. Dataful. https://dataful.in/datasets/720