The dataset contains year- and state-wise compiled data on the number of central trade unions submitting annual income returns (IT) returns and their opening balance, income, expenditure and close balance. Notes: 1. The opening balance of a year may not tally with the closing balance of the previous year due to varying response rate. 2. Data is based on the returns received.
year | state | no_of_unions_submitting_returns | opening_balance | income | expenditure | closing_balance | unit | note |
---|---|---|---|---|---|---|---|---|
2020 | Andaman and Nicobar Islands | 0 | 0 | 0 | 0 | 0 | no_of_unions_submitting_returns in absolute number, opening_balance, income, expenditure, closing_balance in indian rupees | |
2020 | Assam | 0 | 0 | 0 | 0 | 0 | no_of_unions_submitting_returns in absolute number, opening_balance, income, expenditure, closing_balance in indian rupees | |
2020 | Chhattisgarh | 52 | 14299291 | 15526134 | 14516836 | 15308589 | no_of_unions_submitting_returns in absolute number, opening_balance, income, expenditure, closing_balance in indian rupees | |
2020 | Dadra and Nagar Haveli | 0 | 0 | 0 | 0 | 0 | no_of_unions_submitting_returns in absolute number, opening_balance, income, expenditure, closing_balance in indian rupees | |
2020 | Goa | 8 | 1576101 | 2779711 | 1441563 | 2914248 | no_of_unions_submitting_returns in absolute number, opening_balance, income, expenditure, closing_balance in indian rupees | |
2020 | Gujarat | 434 | 239618214 | 323053172 | 197177962 | 365493424 | no_of_unions_submitting_returns in absolute number, opening_balance, income, expenditure, closing_balance in indian rupees | |
2020 | Haryana | 159 | 61671165 | 32536142 | 21414238 | 72793069 | no_of_unions_submitting_returns in absolute number, opening_balance, income, expenditure, closing_balance in indian rupees | |
2020 | Himachal Pradesh | 263 | 45041071 | 75816581 | 58049356 | 62808296 | no_of_unions_submitting_returns in absolute number, opening_balance, income, expenditure, closing_balance in indian rupees | |
2020 | Jammu and Kashmir | 3 | 226684 | 185730 | 383560 | 28854 | no_of_unions_submitting_returns in absolute number, opening_balance, income, expenditure, closing_balance in indian rupees | |
2020 | Manipur | 0 | 0 | 0 | 0 | 0 | no_of_unions_submitting_returns in absolute number, opening_balance, income, expenditure, closing_balance in indian rupees |
Ministry of Statistics and Programme Implementation. Trade Unions: Year- and State-wise Income, Expenditure, Opening and Close Balance of Central Trade Unions submitting IT Returns [Data set]. Dataful. https://dataful.in/datasets/726