The data shows the Year-wise Fish Catch and Landings: By Species Group
| year | fish_type | value | unit | note |
|---|---|---|---|---|
| 2000 | Inland fish | 2825.8 | value in Thousand Tonnes | |
| 2001 | Inland fish | 3121.7 | value in Thousand Tonnes | |
| 2002 | Inland fish | 3165.9 | value in Thousand Tonnes | |
| 2003 | Inland fish | 3220.407 | value in Thousand Tonnes | |
| 2004 | Inland fish | 3527.505 | value in Thousand Tonnes | |
| 2005 | Inland fish | 3727.375 | value in Thousand Tonnes | |
| 2006 | Inland fish | 3750.736 | value in Thousand Tonnes | |
| 2007 | Inland fish | 4324.95 | value in Thousand Tonnes | |
| 2008 | Inland fish | 4498.4 | value in Thousand Tonnes | |
| 2009 | Inland fish | 4660.5 | value in Thousand Tonnes |
Ministry of Statistics and Programme Implementation. Year-wise Fish Catch and Landings: By Species Group [Data set]. Dataful. https://dataful.in/datasets/654