The dataset includes the year wise volume of fish production in India by type. It also includes the annual rate of growth of fish production.
| fiscal_year | category | fish_production | growth_rate | unit | note |
|---|---|---|---|---|---|
| 2022-23 | All India | 175.45 | 7.98 | fish_production in lakh tonnes, growth_rate in percentage | |
| 2022-23 | Inland | 131.13 | 8.18 | fish_production in lakh tonnes, growth_rate in percentage | |
| 2022-23 | Marine | 44.32 | 7.39 | fish_production in lakh tonnes, growth_rate in percentage | |
| 2021-22 | All India | 162.48 | 10.34 | fish_production in lakh tonnes, growth_rate in percentage | |
| 2021-22 | Inland | 121.21 | 7.76 | fish_production in lakh tonnes, growth_rate in percentage | |
| 2021-22 | Marine | 41.27 | 18.7 | fish_production in lakh tonnes, growth_rate in percentage | |
| 2020-21 | All India | 147.25 | 4 | fish_production in lakh tonnes, growth_rate in percentage | |
| 2020-21 | Inland | 112.49 | 7.8 | fish_production in lakh tonnes, growth_rate in percentage | |
| 2020-21 | Marine | 34.76 | -6.7 | fish_production in lakh tonnes, growth_rate in percentage | |
| 2019-20 | All India | 141.64 | 4.35 | fish_production in lakh tonnes, growth_rate in percentage |
Ministry of Fisheries, Animal Husbandry and Diarying. Year-wise Marine and Inland Fish Production in India [Data set]. Dataful. https://dataful.in/datasets/15262