The dataset contains state wise & years wise production of fish. The information is categorised into Inland and Marine fish
| fiscal_year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2022-23 | All India | Total | 175.45 | value in lakh tonnes | |
| 2022-23 | All India | Inland | 131.13 | value in lakh tonnes | |
| 2022-23 | All India | Marine | 44.32 | value in lakh tonnes | |
| 2022-23 | Andaman and Nicobar Islands | Total | 0.47 | value in lakh tonnes | |
| 2022-23 | Andaman and Nicobar Islands | Inland | 0 | value in lakh tonnes | |
| 2022-23 | Andaman and Nicobar Islands | Marine | 0.47 | value in lakh tonnes | |
| 2022-23 | Andhra Pradesh | Total | 51.06 | value in lakh tonnes | |
| 2022-23 | Andhra Pradesh | Inland | 45.06 | value in lakh tonnes | |
| 2022-23 | Andhra Pradesh | Marine | 6 | value in lakh tonnes | |
| 2022-23 | Arunachal Pradesh | Total | 0.09 | value in lakh tonnes |
Ministry of Fisheries, Animal Husbandry and Dairying. Year, State, Category-wise Production of Fish [Data set]. Dataful. https://dataful.in/datasets/15255