The data shows year-wise fish catching and Landing by different group of species from 2000 to 2012. Note: Total may not tally due to rounding of figures.
| year | fish_catch_disposition | value | unit | note |
|---|---|---|---|---|
| 2000 | Marketing /fresh | 4287.83 | value in Thousand Tonnes | |
| 2001 | Marketing /fresh | 4777.14 | value in Thousand Tonnes | |
| 2002 | Marketing /fresh | 4789.52 | value in Thousand Tonnes | |
| 2003 | Marketing /fresh | 4828.36 | value in Thousand Tonnes | |
| 2004 | Marketing /fresh | 5283.5 | value in Thousand Tonnes |
Ministry of Statistics and Programme Implementation. Year-wise Quantity of Fish Catch: By Disposition [Data set]. Dataful. https://dataful.in/datasets/868