The Dataset contains annual rainfall across the 36 sub divisions in India. The information is collated from RBI's Handbook of Statistics on States and is based on the information received from Indian Meteorological Department.
year | sub_division | value | units | notes |
---|---|---|---|---|
2022 | Andaman & Nicobar Islands | 3238.7 | value in millimeter | |
2022 | Arunachal Pradesh | 2810.6 | value in millimeter | |
2022 | Assam & Meghalaya | 2752.3 | value in millimeter | |
2022 | Naga Mani Mizo Tripura | 1564.6 | value in millimeter | |
2022 | Himalayan West Bengal & Sikkim | 2764.1 | value in millimeter | |
2022 | Gangetic West Bengal | 1222 | value in millimeter | |
2022 | Odisha | 1466.7 | value in millimeter | |
2022 | Jharkhand | 1044.5 | value in millimeter | |
2022 | Bihar | 894.5 | value in millimeter | |
2022 | East Uttar Pradesh | 767.3 | value in millimeter |
India Meteorological Department. Year and Sub-division wise Annual Rainfall at all India level [Data set]. Dataful. https://dataful.in/datasets/5814