The Dataset contains year wise actual annual rainfall across the meteorological sub divisions in India. The information is collated from RBI's Handbook of Statistics on States and is based on the information received from Indian Meteorological Department.
year | sub_division | actual_rainfall | units | notes |
---|---|---|---|---|
2024 | Andaman and Nicobar Islands | 2794.2 | actual_rainfall in millimetres | |
2024 | Arunachal Pradesh | 2192.8 | actual_rainfall in millimetres | |
2024 | Assam and Meghalaya | 2227.9 | actual_rainfall in millimetres | |
2024 | Bihar | 916.7 | actual_rainfall in millimetres | |
2024 | Chhattisgarh | 1364.1 | actual_rainfall in millimetres | |
2024 | Coastal Andhra Pradesh | 1168.6 | actual_rainfall in millimetres | |
2024 | Coastal Karnataka | 4337.1 | actual_rainfall in millimetres | |
2024 | Gangetic West Bengal | 1668.2 | actual_rainfall in millimetres | |
2024 | Gujarat Region | 1244.2 | actual_rainfall in millimetres | |
2024 | Haryana, Delhi and Chandigarh | 484.9 | actual_rainfall in millimetres |
Reserve Bank of India. Year and IMD Sub Division-wise (State) Actual Rainfall Data [Data set]. Dataful. https://dataful.in/datasets/5814