This Dataset contains month and region-wise south-west monsoon actual rainfall data
year | month | region | category | value | units | note |
---|---|---|---|---|---|---|
2022 | June | All India | South-West Monsson Rainfall | 152.3 | value in millimetre | |
2022 | July | All India | South-West Monsson Rainfall | 327.7 | value in millimetre | |
2022 | August | All India | South-West Monsson Rainfall | 263.7 | value in millimetre | |
2022 | September | All India | South-West Monsson Rainfall | 181.3 | value in millimetre | |
2022 | June - September | All India | South-West Monsson Rainfall | 925 | value in millimetre | |
2022 | June | North West India | South-West Monsson Rainfall | 68.6 | value in millimetre | |
2022 | July | North West India | South-West Monsson Rainfall | 232.3 | value in millimetre | |
2022 | August | North West India | South-West Monsson Rainfall | 177 | value in millimetre | |
2022 | September | North West India | South-West Monsson Rainfall | 116.3 | value in millimetre | |
2022 | June - September | North West India | South-West Monsson Rainfall | 594.3 | value in millimetre |
India Meteorological Department. Month and Region-wise South-West Monsoon Actual Rainfall Data [Data set]. Dataful. https://dataful.in/datasets/18473