The dataset contains Year and State wise Expenditure on Relief on Natural Calamities Note: 1. From 2020 onwards Jammu & Kashmir includes data for UT of Jammu & Kashmir and UT of Ladakh 2. The data includes the Revised Estimates for 2022–23 and the Budget Estimates for 2023–24
| fiscal_year | state | amount | unit |
|---|---|---|---|
| 2024-25 | Andhra Pradesh | 319392 | amount in rupees lakh |
| 2024-25 | Arunachal Pradesh | 45008 | amount in rupees lakh |
| 2024-25 | Assam | 205096 | amount in rupees lakh |
| 2024-25 | Bihar | 513793 | amount in rupees lakh |
| 2024-25 | Chhattisgarh | 53569 | amount in rupees lakh |
| 2024-25 | Delhi | 14185 | amount in rupees lakh |
| 2024-25 | Goa | 2112 | amount in rupees lakh |
| 2024-25 | Gujarat | 66563 | amount in rupees lakh |
| 2024-25 | Haryana | 58515 | amount in rupees lakh |
| 2024-25 | Himachal Pradesh | 52500 | amount in rupees lakh |
Reserve Bank of India. Year and State wise Expenditure on Relief on Natural Calamities [Data set]. Dataful. https://dataful.in/datasets/21422