Year and State wise Expenditure on Relief on Natural Calamities
Dataset Overview
The dataset contains Year and State wise Expenditure on Relief on Natural Calamities Note: 1. From 2020 onwards Jammu & Kashmir includes data for UT of Jammu & Kashmir and UT of Ladakh 2. The data includes the Revised Estimates for 2022–23 and the Budget Estimates for 2023–24
Data Preview
fiscal_year | state | amount | unit |
---|---|---|---|
2023-24 | Andhra Pradesh | 208057 | amount in rupees lakh |
2023-24 | Arunachal Pradesh | 32643 | amount in rupees lakh |
2023-24 | Assam | 142896 | amount in rupees lakh |
2023-24 | Bihar | 508503 | amount in rupees lakh |
2023-24 | Chhattisgarh | 68525 | amount in rupees lakh |
2023-24 | Delhi | 24521 | amount in rupees lakh |
2023-24 | Goa | 2370 | amount in rupees lakh |
2023-24 | Gujarat | 106197 | amount in rupees lakh |
2023-24 | Haryana | 74002 | amount in rupees lakh |
2023-24 | Himachal Pradesh | 50100 | amount in rupees lakh |
Metadata
Tags
Citation
Reserve Bank of India. Year and State wise Expenditure on Relief on Natural Calamities [Data set]. Dataful. https://dataful.in/datasets/21422