This Dataset contains year, month and India Meteorological Department (IMD) sub division wise actual rainfall data Note: 1. Data for 2024 is available only for South West Monsoon months (June to September) 2. `Normal Rainfall` is for the years 1971-2020. The India Meteorological Department (IMD) uses data from 1971-2020 to define the current normal rainfall for India, which is 868.6 mm annually ...
year | month | rainfall_type | sub_division | rainfall | units | notes |
---|---|---|---|---|---|---|
2024 | December | Actual Rainfall | West Uttar Pradesh | 11.6 | actual_rainfall in millimetres | |
2024 | November | Actual Rainfall | West Uttar Pradesh | 0 | actual_rainfall in millimetres | |
2024 | October | Actual Rainfall | West Uttar Pradesh | 0.3 | actual_rainfall in millimetres | |
2024 | September | Actual Rainfall | West Uttar Pradesh | 256 | actual_rainfall in millimetres | |
2024 | August | Actual Rainfall | West Uttar Pradesh | 187.2 | actual_rainfall in millimetres | |
2024 | July | Actual Rainfall | West Uttar Pradesh | 226 | actual_rainfall in millimetres | |
2024 | June | Actual Rainfall | West Uttar Pradesh | 75.1 | actual_rainfall in millimetres | |
2024 | May | Actual Rainfall | West Uttar Pradesh | 3.7 | actual_rainfall in millimetres | |
2024 | April | Actual Rainfall | West Uttar Pradesh | 3.2 | actual_rainfall in millimetres | |
2024 | March | Actual Rainfall | West Uttar Pradesh | 19 | actual_rainfall in millimetres |
Ministry of Earth Sciences. Year, Month and IMD Sub Division-wise (State) Actual Rainfall Data Since 1901 [Data set]. Dataful. https://dataful.in/datasets/21444