This Dataset contains year, month and India Meteorological Department (IMD) sub division wise actual rainfall data Note: Data for 2024 is available only for South West Monsoon months (June to September)
year | month | sub_division | actual_rainfall | units | notes |
---|---|---|---|---|---|
2024 | June | Andaman and Nicobar | 564.9 | actual_rainfall in millimetres | |
2024 | July | Andaman and Nicobar | 296.5 | actual_rainfall in millimetres | |
2024 | August | Andaman and Nicobar | 394.2 | actual_rainfall in millimetres | |
2024 | September | Andaman and Nicobar | 375.2 | actual_rainfall in millimetres | |
2024 | June | Arunachal Pradesh | 429.6 | actual_rainfall in millimetres | |
2024 | July | Arunachal Pradesh | 366.2 | actual_rainfall in millimetres | |
2024 | August | Arunachal Pradesh | 259.1 | actual_rainfall in millimetres | |
2024 | September | Arunachal Pradesh | 145.1 | actual_rainfall in millimetres | |
2024 | June | Assam and Meghalaya | 565.3 | actual_rainfall in millimetres | |
2024 | July | Assam and Meghalaya | 437.9 | actual_rainfall in millimetres |
Ministry of Earth Sciences. Year, Month and IMD Sub Division-wise (State) Actual Rainfall Data Since 1901 [Data set]. Dataful. https://dataful.in/datasets/21444