The dataset contains year- and state-wise data on the number of juveniles arrested and their disposed status. Note: 2016 data is not included since the categorisation for it was different to its previous and later years
year | state | category | number_juveniles | unit | note |
---|---|---|---|---|---|
2022 | Andhra Pradesh | Number of Juveniles whose Cases pending disposal at the beginning of the year | 1328 | value in absolute number | |
2022 | Andhra Pradesh | Juveniles Apprehended During the Year | 1220 | value in absolute number | |
2022 | Andhra Pradesh | Total Number of Juveniles Apprehended | 2548 | value in absolute number | |
2022 | Andhra Pradesh | Juveniles Released as cases un-occurred/quashed/ Discharged by courts | 53 | value in absolute number | |
2022 | Andhra Pradesh | Juveniles sent home after adivce or admonition | 1029 | value in absolute number | |
2022 | Andhra Pradesh | Juvenile Sent to Special Home or Fit Institute | 132 | value in absolute number | |
2022 | Andhra Pradesh | Juveniles dealt with fine | 60 | value in absolute number | |
2022 | Andhra Pradesh | Juveniles awarded imprisonment | 16 | value in absolute number | |
2022 | Andhra Pradesh | Juveniles Acquitted or Discharged | 261 | value in absolute number | |
2022 | Andhra Pradesh | Percentage of Juveniles held Guilty | 82.6 | value in percentage |
Ministry of Statistics and Programme Implementation. Year- and State-wise Juveniles Arrested under IPC and SLL crimes and their Disposal Status [Data set]. Dataful. https://dataful.in/datasets/533