The dataset contains year- and gender-wise number of juveniles arrested (apprehended) for various types of crimes under Indian Penal Code (IPC) and Special and Local Laws (SLL)
| year | state | penal_code | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2022 | All India | Total Cognizable IPC crimes | Boys | 32922 | value in absolute number | |
| 2022 | All India | Total Cognizable IPC crimes | Girls | 338 | value in absolute number | |
| 2022 | All India | Total Cognizable IPC crimes | Trans | 1 | value in absolute number | |
| 2022 | All India | Total Cognizable IPC crimes | Total | 33261 | value in absolute number | |
| 2021 | All India | Total Cognizable IPC crimes | Boys | 32320 | value in absolute number | |
| 2021 | All India | Total Cognizable IPC crimes | Girls | 332 | value in absolute number | |
| 2021 | All India | Total Cognizable IPC crimes | Trans | 2 | value in absolute number | |
| 2021 | All India | Total Cognizable IPC crimes | Total | 32654 | value in absolute number | |
| 2020 | All India | Total Cognizable IPC crimes | Boys | 31249 | value in absolute number | |
| 2020 | All India | Total Cognizable IPC crimes | Girls | 369 | value in absolute number |
Ministry of Statistics and Programme Implementation. Year- and Gender-wise Number of Juveniles Arrested for IPC and SLL Crimes [Data set]. Dataful. https://dataful.in/datasets/761