Data in table tells us about the year-wise Disposal of Juveniles arrested Under IPC and SLL crimes. Parameters used in table are- Acquitted or Otherwise disposed off, Arrested and sent to courts, Dealt with fine, Pending disposal, Released on Probation under, the care of Fit Institute, Released on Probation under the care of Guardian, Sent to home after advice or Admonition and Sent to Special Hom...
year | parameter | number_juveniles | unit | note |
---|---|---|---|---|
2001 | Arrested and sent to courts | 33628 | number_juveniles in Absolute Number | |
2002 | Arrested and sent to courts | 35779 | number_juveniles in Absolute Number | |
2003 | Arrested and sent to courts | 33320 | number_juveniles in Absolute Number | |
2004 | Arrested and sent to courts | 30943 | number_juveniles in Absolute Number | |
2005 | Arrested and sent to courts | 32681 | number_juveniles in Absolute Number | |
2006 | Arrested and sent to courts | 32145 | number_juveniles in Absolute Number | |
2007 | Arrested and sent to courts | 34527 | number_juveniles in Absolute Number | |
2008 | Arrested and sent to courts | 34507 | number_juveniles in Absolute Number | |
2009 | Arrested and sent to courts | 33642 | number_juveniles in Absolute Number | |
2010 | Arrested and sent to courts | 30303 | number_juveniles in Absolute Number |
Ministry of Statistics and Programme Implementation. Year-wise Disposal of Juveniles arrested Under IPC and SLL crimes: All India [Data set]. Dataful. https://dataful.in/datasets/528