The dataset contains year-, gender- and age-group-wise number of juveniles arrested for various types of crimes under Indian Penal Code (IPC) and Special and Local Laws (SLL)
year | state | crime_under | age_group | gender | value | unit | note |
---|---|---|---|---|---|---|---|
2022 | All India | Total Cognizable IPC crimes | Below 12 Years | Boys | 143 | value in absolute number | |
2022 | All India | Total Cognizable IPC crimes | Below 12 Years | Girls | 5 | value in absolute number | |
2022 | All India | Total Cognizable IPC crimes | Below 12 Years | Trans | 0 | value in absolute number | |
2022 | All India | Total Cognizable IPC crimes | Below 12 Years | Total | 148 | value in absolute number | |
2022 | All India | Total Cognizable IPC crimes | 12 to 16 years | Boys | 6839 | value in absolute number | |
2022 | All India | Total Cognizable IPC crimes | 12 to 16 years | Girls | 86 | value in absolute number | |
2022 | All India | Total Cognizable IPC crimes | 12 to 16 years | Trans | 0 | value in absolute number | |
2022 | All India | Total Cognizable IPC crimes | 12 to 16 years | Total | 6925 | value in absolute number | |
2022 | All India | Total Cognizable IPC crimes | 16 to 18 years | Boys | 25940 | value in absolute number | |
2022 | All India | Total Cognizable IPC crimes | 16 to 18 years | Girls | 247 | value in absolute number |
Ministry of Statistics and Programme Implementation. Year-, Gender- and Age-group-wise Number of Juveniles Arrested for IPC and SLL Crimes [Data set]. Dataful. https://dataful.in/datasets/529