This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Telangana
fiscal_year | state | district | season | crop | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Telangana | Yadadri | Rabi | Maize | 17 | 112 | 6.588 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Telangana | Medchal Malkajgiri | Rabi | Rice | 3877 | 13360 | 3.446 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Telangana | Narayanapet | Kharif | Rice | 33896 | 107416 | 3.169 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Telangana | Narayanapet | Rabi | Rice | 10892 | 28232 | 2.592 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Telangana | Nalgonda | Rabi | Rice | 148819 | 512086 | 3.441 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Telangana | Nalgonda | Kharif | Rice | 129052 | 445100 | 3.449 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Telangana | Khammam | Kharif | Banana | 27 | 1596 | 59.111 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Telangana | Komaram Bheem Asifabad | Kharif | Banana | 18 | 1064 | 59.111 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Telangana | Nalgonda | Rabi | Rice | 201558 | 659095 | 3.27 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Telangana | Nagarkurnool | Rabi | Rice | 36066 | 124752 | 3.459 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Telangana [Data set]. Dataful. https://dataful.in/datasets/4426