This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Karnataka
fiscal_year | state | district | season | crop | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Karnataka | Yadgir | Summer | Maize | 10 | 40 | 4 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Karnataka | Mysore | Rabi | Horse-gram | 24663 | 14339 | 0.581 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Karnataka | Gadag | Rabi | Horse-gram | 262 | 131 | 0.5 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Karnataka | Gadag | Kharif | Horse-gram | 158 | 74 | 0.468 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Karnataka | Gadag | Rabi | Horse-gram | 1321 | 472 | 0.357 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Karnataka | Dharwad | Rabi | Horse-gram | 2452 | 1125 | 0.459 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Karnataka | Dharwad | Kharif | Horse-gram | 135 | 103 | 0.763 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Karnataka | Bidar | Whole Year | Sugarcane | 11318 | 313829 | 27.728 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Karnataka | Dharwad | Rabi | Horse-gram | 13975 | 5311 | 0.38 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Karnataka | Davangere | Rabi | Horse-gram | 252 | 71 | 0.282 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Karnataka [Data set]. Dataful. https://dataful.in/datasets/4561