This Dataset consists of District, Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Tamil Nadu
fiscal_year | state | district | season | crop | area | production | crop_yield | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Tamil Nadu | Virudhunagar | Rabi | Maize | 23177 | 179133 | 7.729 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Tamil Nadu | Tiruvannamalai | Kharif | Arhar/Tur | 912 | 1312 | 1.439 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Tamil Nadu | Namakkal | Rabi | Moong(Green Gram) | 551 | 234 | 0.425 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Tamil Nadu | Tiruchirappalli | Rabi | Sunflower | 16 | 15 | 0.938 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Tamil Nadu | Dindigul | Kharif | Other Kharif pulses | 199 | 172 | 0.864 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Tamil Nadu | Vellore | Kharif | Urad | 2316 | 2277 | 0.983 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Tamil Nadu | Vellore | Rabi | Urad | 2241 | 1740 | 0.776 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Tamil Nadu | Namakkal | Rabi | Jowar | 31192 | 15310 | 0.491 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Tamil Nadu | Namakkal | Kharif | Jowar | 47948 | 21492 | 0.448 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare | |
2019-20 | Tamil Nadu | Tiruchirappalli | Rabi | Arhar/Tur | 106 | 143 | 1.349 | area in Hectare, production in Tonne, crop_yield in Tonne per Hectare |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/5610