This Dataset consists of Year and District , Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Andhra Pradesh
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | Rice | Kharif | 56605 | 169077 | 2.99 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | Ragi | Kharif | 14946 | 15394 | 1.03 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | Other Kharif pulses | Rabi | 9668 | 11959 | 1.24 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | Maize | Kharif | 4257 | 13295 | 3.12 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | Groundnut | Kharif | 2819 | 5260 | 1.87 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | Cotton(lint) | Kharif | 2682 | 7614 | 2.84 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | Niger seed | Rabi | 2484 | 959 | 0.39 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | Small millets | Kharif | 2181 | 1093 | 0.5 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | Urad | Rabi | 2154 | 1891 | 0.88 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Andhra Pradesh | Alluri Sitharama Raju | Alluri Sitharama Raju | 745 | Rice | Rabi | 2100 | 6297 | 3 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Andhra Pradesh [Data set]. Dataful. https://dataful.in/datasets/4888