The data shows the number of banks live on UPI , the value and volume of transactions carried over UPI monthly intervals. Note:- UPI is Unified Payments Interface is an instant real-time payment system developed by National Payments Corporation of India. The interface facilitates inter-bank peer-to-peer and person-to-merchant transactions.
year | month | number_of_banks_live_on_upi | volume | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2024 | September | 622 | 15041.75 | 2063994.71 | value: INR | number_of_banks_live_on_upi in Absolute Number, volume in Million, value in Crore | |
2024 | August | 608 | 14963.05 | 2060735.57 | value: INR | number_of_banks_live_on_upi in Absolute Number, volume in Million, value in Crore | |
2024 | July | 605 | 14435.55 | 2064292.4 | value: INR | number_of_banks_live_on_upi in Absolute Number, volume in Million, value in Crore | |
2024 | June | 602 | 13885.14 | 2007081.16 | value: INR | number_of_banks_live_on_upi in Absolute Number, volume in Million, value in Crore | |
2024 | May | 598 | 14035.84 | 2044937.05 | value: INR | number_of_banks_live_on_upi in Absolute Number, volume in Million, value in Crore | |
2024 | April | 581 | 13303.99 | 1964464.52 | value: INR | number_of_banks_live_on_upi in Absolute Number, volume in Million, value in Crore | |
2024 | March | 572 | 13440 | 1978353.23 | value: INR | number_of_banks_live_on_upi in Absolute Number, volume in Million, value in Crore | |
2024 | February | 560 | 12102.67 | 1827869.35 | value: INR | number_of_banks_live_on_upi in Absolute Number, volume in Million, value in Crore | |
2024 | January | 550 | 12203.02 | 1841083.97 | value: INR | number_of_banks_live_on_upi in Absolute Number, volume in Million, value in Crore | |
2023 | December | 522 | 12020.23 | 1822949.42 | value: INR | number_of_banks_live_on_upi in Absolute Number, volume in Million, value in Crore |
National Payments Corporation of India. UPI Transaction Statistics [Data set]. Dataful. https://dataful.in/datasets/432