The data shows Transaction value and volume over BHIM App developed by NPCI on UPI interface.
year | month | no_of_banks_live_on_bhim | volume | value | unit | note |
---|---|---|---|---|---|---|
2024 | November | 463 | 29.75 | 8407.2 | no_of_banks_live_on_bhim in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | October | 464 | 33.14 | 10386.36 | no_of_banks_live_on_bhim in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | September | 453 | 29.07 | 8656.17 | no_of_banks_live_on_bhim in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | August | 452 | 28.28 | 8529.04 | no_of_banks_live_on_bhim in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | July | 446 | 26.89 | 8932.3 | no_of_banks_live_on_bhim in Absolute Number, volume in Million, value in Rupees Crore |
National Payments Corporation of India. Year and Month wise value and volume of transactions carried over and number of banks live on BHIM UPI App [Data set]. Dataful. https://dataful.in/datasets/348