HFI
Year-, Month-, Volume and Value of Transactions performed through UPI
The dataset contains year and month wise volume and value of transactions performed through UPI
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains year and month wise volume and value of transactions performed through UPI
Loading dataset details
Sample from the dataset, for your reference.
The dataset contains year and month wise volume and value of transactions performed through UPI
| fiscal_year | month | total_volume | avg_volume | total_value | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2026-27 | August | 19073.55 | 794.7313 | 2340403.46 | 97516.8108 | total_volume in millions, avg_volume in millions, total_value in rupees crores, avg_value in rupees crores | |
| 2026-27 | July | 23658.35 | 763.1726 | 2987880.48 | 96383.2413 | total_volume in millions, avg_volume in millions, total_value in rupees crores, avg_value in rupees crores | |
| 2026-27 | June | 22716.08 | 757.2027 | 2892138.66 | 96404.622 | total_volume in millions, avg_volume in millions, total_value in rupees crores, avg_value in rupees crores | |
| 2026-27 | May | 23201.95 | 748.45 | 2990424.18 | 96465.2961 | total_volume in millions, avg_volume in millions, total_value in rupees crores, avg_value in rupees crores | |
| 2026-27 | April | 22346.8 | 744.8932 | 2902988.05 | 96766.2683 | total_volume in millions, avg_volume in millions, total_value in rupees crores, avg_value in rupees crores |
Sample from the dataset, for your reference.
This dataset is part of the below collection.