The data shows monthly volume and value of UPI Transactions and volume and value of P2P and P2M transactions monthly. Note:- (1) Data is measured over January 2020 to April 2022 (2)Unified Payments Interface(UPI) is an instant real-time payment system developed by National Payments Corporation of India. The interface facilitates inter-bank peer-to-peer and person-to-merchant transactions...
year | month | category | value | volume | currency | unit | note |
---|---|---|---|---|---|---|---|
2025 | March | P2M | 670410.55 | 11461.06 | value: INR | value in Crore, volume in Million | |
2025 | March | P2P | 1806811.06 | 6840.45 | value: INR | value in Crore, volume in Million | |
2025 | March | Total | 2477221.61 | 18301.51 | value: INR | value in Crore, volume in Million | |
2025 | February | P2M | 590083.74 | 10066.74 | value: INR | value in Crore, volume in Million | |
2025 | February | P2P | 1606397.95 | 6039.45 | value: INR | value in Crore, volume in Million | |
2025 | February | Total | 2196481.69 | 16106.19 | value: INR | value in Crore, volume in Million | |
2025 | January | P2M | 644704.09 | 10569.75 | value: INR | value in Crore, volume in Million | |
2025 | January | P2P | 1703333.03 | 6426.25 | value: INR | value in Crore, volume in Million | |
2025 | January | Total | 2348037.12 | 16996 | value: INR | value in Crore, volume in Million | |
2024 | December | P2M | 632067.37 | 10394.38 | value: INR | value in Crore, volume in Million |
National Payments Corporation of India. Year and Month-wise Volume and Value of Peer-to-Peer (P2P) and Peer-to-Merchants (P2M) UPI Transaction Statistics [Data set]. Dataful. https://dataful.in/datasets/431