The data shows monthly volume and value of UPI Transactions and volume and value of P2P and P2M transactions monthly. Note:- (1) Data is measured over January 2020 to April 2022 (2)Unified Payments Interface(UPI) is an instant real-time payment system developed by National Payments Corporation of India. The interface facilitates inter-bank peer-to-peer and person-to-merchant transactions...
| fiscal_year | month | category | value | volume | units | notes |
|---|---|---|---|---|---|---|
| 2025-26 | November | P2M | 764552.06 | 12840.49 | value in rupees crores, volume in millions | |
| 2025-26 | November | P2P | 1867080.57 | 7626.49 | value in rupees crores, volume in millions | |
| 2025-26 | November | Total | 2631632.63 | 20466.98 | value in rupees crores, volume in millions | |
| 2025-26 | October | P2M | 825742.2 | 13027.56 | value in rupees crores, volume in millions | |
| 2025-26 | October | P2P | 1902048.48 | 7673.36 | value in rupees crores, volume in millions | |
| 2025-26 | October | Total | 2727790.68 | 20700.92 | value in rupees crores, volume in millions | |
| 2025-26 | September | P2M | 719567.29 | 12366.97 | value in rupees crores, volume in millions | |
| 2025-26 | September | P2P | 1770169.25 | 7266.46 | value in rupees crores, volume in millions | |
| 2025-26 | September | Total | 2489736.54 | 19633.43 | value in rupees crores, volume in millions | |
| 2025-26 | August | P2M | 723797.42 | 12705.16 | value in rupees crores, volume in millions |
National Payments Corporation of India. Year and Month-wise Volume and Value of Peer-to-Peer (P2P) and Peer-to-Merchants (P2M) UPI Transaction Statistics [Data set]. Dataful. https://dataful.in/datasets/431