| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | category_major | category_minor | sub_category | season | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Chhattisgarh | Bemetara | Bemetara | 650 | Total Cropped Area | 388720 | value in Hectare | |||||
| 2023-24 | Chhattisgarh | Bemetara | Bemetara | 650 | Food Crop | Total Food Crop | 381705 | value in Hectare | ||||
| 2023-24 | Chhattisgarh | Bemetara | Bemetara | 650 | Food Crop | Total Food Grains | Total Food Grain | 367200 | value in Hectare | |||
| 2023-24 | Chhattisgarh | Kabirdham | Kabeerdham | 382 | Total Cropped Area | 293456 | value in Hectare | |||||
| 2023-24 | Chhattisgarh | Mahasamund | Mahasamund | 385 | Total Cropped Area | 289791 | value in Hectare | |||||
| 2023-24 | Chhattisgarh | Mahasamund | Mahasamund | 385 | Food Crop | Total Food Crop | 287810 |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/3840
The dataset shows Year and District -wise and season-wise area of crops covered in Chhattisgarh. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
| value in Hectare |
| 2023-24 | Chhattisgarh | Mahasamund | Mahasamund | 385 | Food Crop | Total Food Grains | Total Food Grain | 286472 | value in Hectare |
| 2023-24 | Chhattisgarh | Kabirdham | Kabeerdham | 382 | Food Crop | Total Food Crop | 285079 | value in Hectare |
| 2023-24 | Chhattisgarh | Bemetara | Bemetara | 650 | Food Crop | Cereals and Millets | Cereals and Millets | Total Cereals and Millets | 280412 | value in Hectare |
| 2023-24 | Chhattisgarh | Mahasamund | Mahasamund | 385 | Food Crop | Cereals and Millets | Cereals and Millets | Total Cereals and Millets | 279426 | value in Hectare |