This Dataset consists of Year and District , Season (Kharif and Rabi) and Crop-wise Area, Production and Yield statistics for Chhattisgarh
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | crop | season | area | production | crop_yield | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chhattisgarh | Balod | Balod | 646 | Rice | Kharif | 193620 | 582628 | 3.01 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Chhattisgarh | Balod | Balod | 646 | Khesari | Rabi | 18796 | 11086 | 0.59 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Chhattisgarh | Balod | Balod | 646 | Gram | Rabi | 8277 | 7917 | 0.96 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Chhattisgarh | Balod | Balod | 646 | Wheat | Rabi | 1991 | 3636 | 1.83 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Chhattisgarh | Balod | Balod | 646 | Peas and beans (Pulses) | Rabi | 1926 | 724 | 0.38 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Chhattisgarh | Balod | Balod | 646 | Rapeseed and Mustard | Rabi | 1448 | 823 | 0.57 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Chhattisgarh | Balod | Balod | 646 | Sugarcane | Whole Year | 713 | 2098 | 2.94 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Chhattisgarh | Balod | Balod | 646 | Urad | Kharif | 342 | 150 | 0.44 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Chhattisgarh | Balod | Balod | 646 | Small millets | Kharif | 316 | 126 | 0.4 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
| 2022-23 | Chhattisgarh | Balod | Balod | 646 | Urad | Rabi | 293 | 117 | 0.4 | area in Hectares, production in Tonnes, crop_yield in Tonnes per Hectare | 0 |
Ministry of Agriculture and Farmers Welfare. District, Season and Crop wise Area, Production and Yield Statistics for Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/3786