The dataset shows Year and District -wise and season-wise area of crops covered in Madhya Pradesh. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | category_major | category_minor | sub_category | season | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Total Cropped Area | 1068833 | value in Hectare | |||||
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Food Crop | Total Food Crop | 642827 | value in Hectare | ||||
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Food Crop | Total Food Grains | Total Food Grain | 623194 | value in Hectare | |||
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Net Area Sown | 535278 | value in Hectare | |||||
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Area Sown More Than Once | 533555 | value in Hectare | |||||
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Non Food Crop | Total Non Food Crop | 426006 | value in Hectare | ||||
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Non Food Crop | Oilseeds | Total Oilseeds | 425633 | value in Hectare | |||
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Food Crop | Cereals and Millets | Cereals and Millets | Total Cereals and Millets | 394226 | value in Hectare | ||
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Non Food Crop | Oilseeds | Soyabean | 386304 | value in Hectare | |||
| 2022-23 | Madhya Pradesh | Vidisha | Vidisha | 437 | Food Crop | Cereals and Millets | Cereals and Millets | Wheat | 327209 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Madhya Pradesh [Data set]. Dataful. https://dataful.in/datasets/4615