This Dataset shows Year and District , Food Crops and Non-Food Crops wise total irrigated area for Chhattisgarh. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | category_major | category_minor | season | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Chhattisgarh | Surguja | Surguja | 389 | Food Crop | Cereals and Millets | Wheat | 5113 | value in Hectare | ||
| 2022-23 | Chhattisgarh | Surguja | Surguja | 389 | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 2973 | value in Hectare | |
| 2022-23 | Chhattisgarh | Surguja | Surguja | 389 | Food Crop | Sugar | Sugarcane | 2582 | value in Hectare | ||
| 2022-23 | Chhattisgarh | Surguja | Surguja | 389 | Food Crop | Sugar | Sugarcane | Total of All Seasons | 2582 | value in Hectare | |
| 2022-23 | Chhattisgarh | Surguja | Surguja | 389 | Food Crop | Cereals and Millets | Rice | Autumn | 2125 | value in Hectare | |
| 2022-23 | Chhattisgarh | Surguja | Surguja | 389 | Food Crop | Cereals and Millets | Rice | Summer | 848 | value in Hectare | |
| 2022-23 | Chhattisgarh | Surguja | Surguja | 389 | Non Food Crop | Oilseeds | Rapeseed and Mustard | 646 | value in Hectare | ||
| 2022-23 | Chhattisgarh | Surguja | Surguja | 389 | Non Food Crop | Oilseeds | Rapeseed and Mustard | Total of All Seasons | 646 | value in Hectare | |
| 2022-23 | Chhattisgarh | Surguja | Surguja | 389 | Food Crop | Cereals and Millets | Maize | 155 | value in Hectare | ||
| 2022-23 | Chhattisgarh | Surguja | Surguja | 389 | Food Crop | Pulses | Other Pulses | Rabi | 29 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Crop wise Total Irrigated Area in Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/3068