This Dataset shows Year and District , Food Crops and Non-Food Crops wise total irrigated area for Chhattisgarh. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
fiscal_year | state | district | category | category_major | category_minor | season | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022-23 | Chhattisgarh | Total Irrigated Area | 2017919 | value in Hectare | |||||
2022-23 | Chhattisgarh | Food Crop | Total Food Crop | 2003454 | value in Hectare | ||||
2022-23 | Chhattisgarh | Food Crop | Total Food Grain | 1892961 | value in Hectare | ||||
2022-23 | Chhattisgarh | Food Crop | Cereals and Millets | Total Cereals and Millets | 1735072 | value in Hectare | |||
2022-23 | Chhattisgarh | Food Crop | Cereals and Millets | Rice | Total of All Seasons | 1589600 | value in Hectare | ||
2022-23 | Chhattisgarh | Food Crop | Cereals and Millets | Rice | Autumn | 1330062 | value in Hectare | ||
2022-23 | Chhattisgarh | Food Crop | Cereals and Millets | Rice | Summer | 259519 | value in Hectare | ||
2022-23 | Chhattisgarh | Bemetara | Total Irrigated Area | 202783 | value in Hectare | ||||
2022-23 | Chhattisgarh | Bemetara | Food Crop | Total Food Crop | 200814 | value in Hectare | |||
2022-23 | Chhattisgarh | Bemetara | Food Crop | Total Food Grain | 185982 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Crop wise Total Irrigated Area in Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/3068