Year-wise Production of Indigenous Crude Oil
The data shows the fiscal year-wise details of indigenous crude oil production
Loading dataset details
Sample from the dataset, for your reference.
The data shows the fiscal year-wise details of indigenous crude oil production
Loading dataset details
Sample from the dataset, for your reference.
The data shows the fiscal year-wise details of indigenous crude oil production
| fiscal_year | state | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|
| 2026-27 | All India | Condensate | Condensate | 0.6 | value in million metric tonnes | fiscal_year: data is provisional |
| 2026-27 | All India | Condensate | PSC/RSC Regime | 1.72 | value in million metric tonnes | fiscal_year: data is provisional |
| 2026-27 | All India | PSU | OIL (Nomination) | 1.28 | value in million metric tonnes | fiscal_year: data is provisional |
| 2026-27 | All India | PSU | ONGC (Nomination) | 5.53 | value in million metric tonnes | fiscal_year: data is provisional |
| 2025-26 | All India | Condensate | Condensate | 1.98 | value in million metric tonnes | fiscal_year: data is provisional |
| 2025-26 | All India | PSU | OIL (Nomination) | 3.44 | value in million metric tonnes | fiscal_year: data is provisional |
| 2025-26 | All India | PSU | ONGC (Nomination) | 16.82 | value in million metric tonnes | fiscal_year: data is provisional |
| 2025-26 | All India | Condensate | PSC/RSC Regime | 5.72 | value in million metric tonnes | fiscal_year: data is provisional |
| 2024-25 | All India | PSU | Nomination Blocks-ONGC | 17.43 | value in million metric tonnes | |
| 2024-25 | All India | PSU | ONGC | 13.17 | value in million metric tonnes |
Sample from the dataset, for your reference.
This dataset is part of the below collection.