The data shows the year and location-wise installed refinery capacity of production of petroleum products
| fiscal_year | category | refineries | value | unit | note |
|---|---|---|---|---|---|
| 2025-26 | PUBLIC SECTOR (PSU) | IOC, Digboi | 650 | value in Thousand Metric Tonne | |
| 2025-26 | JVC/PVT | BPC, Bina | 7800 | value in Thousand Metric Tonne | |
| 2025-26 | PUBLIC SECTOR (PSU) | ALL INDIA TOTAL | 258116 | value in Thousand Metric Tonne | |
| 2025-26 | JVC/PVT | NEL, Vadinar | 20000 | value in Thousand Metric Tonne | |
| 2025-26 | JVC/PVT | RPL (SEZ), Jamnagar | 35200 | value in Thousand Metric Tonne | |
| 2025-26 | JVC/PVT | RIL, Jamnagar | 33000 | value in Thousand Metric Tonne | |
| 2025-26 | JVC/PVT | HMEL, GGSR | 11300 | value in Thousand Metric Tonne | |
| 2025-26 | JVC/PVT | MRPL, Mangalore | 15000 | value in Thousand Metric Tonne | |
| 2025-26 | PUBLIC SECTOR (PSU) | IOC, Guwahati | 1200 | value in Thousand Metric Tonne | |
| 2025-26 | PUBLIC SECTOR (PSU) | NRL, Numaligarh | 3000 | value in Thousand Metric Tonne |
Petroleum Planning and Analysis Cell. Year and location-wise installed refinery capacity of production of petroleum products [Data set]. Dataful. https://dataful.in/datasets/311