The data shows the year-wise compound annual growth rate of petroleum products
temporal_coverage | state | category | product | value | unit | note |
---|---|---|---|---|---|---|
1974-75 to 1978-79 | All India | compound annual growth rate | LPG | 8.687994837285903 | value in Percentage | |
1974-75 to 1978-79 | All India | compound annual growth rate | Naphtha | 10.393251704469328 | value in Percentage | |
1974-75 to 1978-79 | All India | compound annual growth rate | MS | -0.10639736829727987 | value in Percentage | |
1974-75 to 1978-79 | All India | compound annual growth rate | ATF | 8.20448002226002 | value in Percentage | |
1974-75 to 1978-79 | All India | compound annual growth rate | SKO | 3.7095305072197773 | value in Percentage | |
1974-75 to 1978-79 | All India | compound annual growth rate | HSD | 9.834700942828896 | value in Percentage | |
1974-75 to 1978-79 | All India | compound annual growth rate | LDO | -0.9896617444903258 | value in Percentage | |
1974-75 to 1978-79 | All India | compound annual growth rate | Lubricants & Greases | -2.328131613881601 | value in Percentage | |
1974-75 to 1978-79 | All India | compound annual growth rate | FO & LSHS | 2.4359107695582827 | value in Percentage | |
1974-75 to 1978-79 | All India | compound annual growth rate | Bitumen | -2.4222280009498465 | value in Percentage |
Petroleum Planning and Analysis Cell. Year-wise Compounded Average Growth Rate of Petroleum Products [Data set]. Dataful. https://dataful.in/datasets/305