The data shows the year-wise details of consumption of petroleum products
| fiscal_year | state | product | value | unit | note |
|---|---|---|---|---|---|
| 2025-26 | All India | SKO | 340.09 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | LPG | 25035.15 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | ATF | 6763.51 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | Bitumen | 6152.2 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | FO and LSHS | 4701.42 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | LDO | 748.73 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | HSD | 70314.76999999999 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | Lubricants and Greases | 3614.0299999999997 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | MS | 31927.14 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | Naphtha | 8716.82 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
Petroleum Planning and Analysis Cell. Year and Product-wise Consumption of Petroleum Products [Data set]. Dataful. https://dataful.in/datasets/301