The data shows the year-wise details of consumption of petroleum products
| fiscal_year | state | product | value | unit | note |
|---|---|---|---|---|---|
| 2025-26 | All India | SKO | 141.61 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | LPG | 10482.72 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | ATF | 2986.94 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | Bitumen | 2858.21 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | FO and LSHS | 1884.78 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | LDO | 339.06 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | HSD | 32317.41 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | Lubricants and Greases | 1544.93 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | MS | 14246.17 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
| 2025-26 | All India | Naphtha | 3903.16 | value in Thousand Metric Tonne | fiscal_year: data is provisional |
Petroleum Planning and Analysis Cell. Year and Product-wise Consumption of Petroleum Products [Data set]. Dataful. https://dataful.in/datasets/301