| data_as_on | license_service_area | tower_type | mobile_towers | units | notes |
|---|---|---|---|---|---|
| 31-03-2025 | Andhra Pradesh | Cell On Wheels (COW) | 401 | mobile_towers in absolute numbers | |
| 31-03-2025 | Andhra Pradesh | Ground Based Mast (GBM) | 1,734 | mobile_towers in absolute numbers | |
| 31-03-2025 | Andhra Pradesh | Ground Based Tower (GBT) | 29,055 | mobile_towers in absolute numbers | |
| 31-03-2025 | Andhra Pradesh | Low Power BTS (LPBTS) | 6,312 | mobile_towers in absolute numbers | |
| 31-03-2025 | Andhra Pradesh | Rooftop Pole (RTP) | 14,025 | mobile_towers in absolute numbers | |
| 31-03-2025 | Andhra Pradesh | Roof Top Tower (RTT) | 8,003 | mobile_towers in absolute numbers | |
| 31-03-2025 | Andhra Pradesh | Wall mount | 91 | mobile_towers in absolute numbers | |
| 31-03-2025 | Andhra Pradesh | Total Towers | 59,621 | mobile_towers in absolute numbers | |
| 31-03-2025 | Assam | Cell On Wheels (COW) | 44 | mobile_towers in absolute numbers | |
| 31-03-2025 | Assam | Ground Based Mast (GBM) | 64 | mobile_towers in absolute numbers |
Department of Telecommunications. Year, License Service Area (LSA) and Type of Mobile Tower wise Total Number of Mobile Towers [Data set]. Dataful. https://dataful.in/datasets/23759
This dataset contains year and license service area (LSA) wise total number of mobile towers in India. Note: 1. Data is as of 31 March for each year 2. Data includes tower types like Cell On Wheels (COW), Ground Based Mast (GBM), Ground Based Tower (GBT), Low Power BTS (LPBTS), Roof Top Tower (RTT), Rooftop Pole (RTP) and Wall mount Towers
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| data_as_on | 9 | 9 | Date | 1656 |
| license_service_area | 22 | 22 | String | 1656 |
| tower_type | 8 | 8 | String | 1656 |
| mobile_towers | 1344 | 1344 | String | 1637 |
| units | 1 | 1 | String | 1656 |
| notes | 3 | 3 | String | 144 |