Data in table tells us about the year-wise number of telephones in India. Data has been bifurcated into- Wireline Phones=Fixed DELs, Wireless Phones(GSM & CDMA) and also the Total Telephones from the year 2004-2022. Note: 1) Data is as on 31st March. 2) For Wireline phone- telephone_property : Fixed DELs 3) For Wireless phones- telephone_property : GSM & CDMA
year | telephone_property | value | unit | note |
---|---|---|---|---|
2022 | Wireline Phones | 27.086 | value in Millions | As of November 30th |
2022 | Wireless Phones | 1143.011 | value in Millions | As of November 30th |
2022 | Total Telephones | 1170.096 | value in Millions | As of November 30th |
2021 | Wireline Phones | 23.533 | value in Millions | As of November 30th |
2021 | Wireless Phones | 1167.493 | value in Millions | As of November 30th |
Department of Telecommunications. Year-wise All India level Number of telephones in India [Data set]. Dataful. https://dataful.in/datasets/730