Data in table tells us about the year-wise number of telephones in India. Data has been bifurcated into- Wireline Phones=Fixed DELs, Wireless Phones(GSM & CDMA) and also the Total Telephones of all the States of India from the year 2010-2022 Note: 1) Data is as on 31st March. 2) For Wireline phone- telephone_property : Fixed DELs 3) For Wireless phones- telephone_property : GSM & CDMA 4) Note...
year | state | telephone_property | value | unit | note |
---|---|---|---|---|---|
2022 | Andhra Pradesh | Wireline Phones | 2.275 | value in Millions | |
2022 | Assam | Wireline Phones | 0.261 | value in Millions | |
2022 | Bihar | Wireline Phones | 0.614 | value in Millions | |
2022 | Gujarat | Wireline Phones | 1.138 | value in Millions | |
2022 | Haryana | Wireline Phones | 0.411 | value in Millions | |
2022 | Himachal Pradesh | Wireline Phones | 0.137 | value in Millions | |
2022 | Jammu and Kashmir | Wireline Phones | 0.33 | value in Millions | |
2022 | Karnataka | Wireline Phones | 2.994 | value in Millions | |
2022 | Kerala | Wireline Phones | 1.337 | value in Millions | |
2022 | Madhya Pradesh | Wireline Phones | 1.214 | value in Millions |
Department of Telecommunications. Year and State-wise Number of telephones in India [Data set]. Dataful. https://dataful.in/datasets/678