Year and Area wise Total Wireless and Wireline Telephone Subscribers
This dataset contains year and area wise total number of wireless and wireline telephone subscribers
Loading dataset details
Sample from the dataset, for your reference.
This dataset contains year and area wise total number of wireless and wireline telephone subscribers
Loading dataset details
Sample from the dataset, for your reference.
This dataset contains year and area wise total number of wireless and wireline telephone subscribers
| year | country | area | parameter | value | unit | note |
|---|---|---|---|---|---|---|
| 2025 | India | Total | Total telephones | 201.67 | value in millions | |
| 2025 | India | Urban | Total telephones | 667.56 | value in millions | |
| 2025 | India | Rural | Total telephones | 534.11 | value in millions | |
| 2025 | India | Total | Wireless telephones | 1157.86 | value in millions | |
| 2025 | India | Total | Wireline telephones | 43.81 | value in millions | |
| 2024 | India | Total | Total telephones | 1198.75 | value in millions | |
| 2024 | India | Urban | Total telephones | 665.41 | value in millions | |
| 2024 | India | Rural | Total telephones | 533.34 | value in millions | |
| 2024 | India | Total | Wireless telephones | 1165.86 | value in millions | |
| 2024 | India | Total | Wireline telephones | 32.89 | value in millions |
Sample from the dataset, for your reference.
This dataset is part of the below collection.