Total number of telephone subscribers by type- Wireless and Wireline
year | area | parameter | value | unit | note |
---|---|---|---|---|---|
2022 | India | Total telephones | 1166.84 | value in millions | value: Data is as in end of March of respective year |
2022 | Urban | Total telephones | 647.21 | value in millions | value: Data is as in end of March of respective year |
2022 | Rural | Total telephones | 519.63 | value in millions | value: Data is as in end of March of respective year |
2022 | India | Wireless telephones | 1142.02 | value in millions | value: Data is as in end of March of respective year |
2022 | India | Wireline telephones | 24.5 | value in millions | value: Data is as in end of March of respective year |
2021 | India | Total telephones | 1200.87 | value in millions | value: Data is as in end of March of respective year |
2021 | Urban | Total telephones | 663.77 | value in millions | value: Data is as in end of March of respective year |
2021 | Rural | Total telephones | 537.11 | value in millions | value: Data is as in end of March of respective year |
2021 | India | Wireless telephones | 1180.64 | value in millions | value: Data is as in end of March of respective year |
2021 | India | Wireline telephones | 20.24 | value in millions | value: Data is as in end of March of respective year |
Department of Telecommunications. Total Telephone Subscribers [Data set]. Dataful. https://dataful.in/datasets/15162