| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | sexual harassment | 1 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | posh complaints upheld | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Nestle India Limited | L15202DL1959PLC003786 | Food Processing Industry | Food | posh complaints upheld | 4 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Nippon Life India Asset Management Limited | L65910MH1995PLC220793 | Financial And Insurance Service | Corporate and Retail Banking | sexual harassment | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Oberoi Realty Limited | L45200MH1998PLC114818 | Real Estate Development | Real Estate | posh complaints upheld | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Nelco Limited | L32200MH1940PLC003164 | Information And Communication | Telecommunications | sexual harassment | 0 | value in absolute number | |
| 01-04-2025 | 31-03-2026 | Nippon Life India Asset Management Limited | L65910MH1995PLC220793 |
Securities and Exchange Board of India. BRSR_P5: Year- and Company-wise Complaints filed under the Sexual Harassment of Women at Workplace (Prevention, Prohibition and Redressal) Act, 2013 [Data set]. Dataful. https://dataful.in/datasets/23757
Reporting Principle (P5): Complaints made by employees and workers The dataset contains year-, company-wise data on the number of Complaints filed under the Sexual Harassment of Women at Workplace (Prevention, Prohibition and Redressal) Act, 2013, and the proportion of POSH complaints uphled as reported by the top 1,000 companies listed by market capitalization in their Business Responsibility an...
| Financial And Insurance Service |
| Corporate and Retail Banking |
| posh complaints upheld |
| 0 |
| value in absolute number |
| 01-04-2025 | 31-03-2026 | Nilkamal Limited | L25209DN1985PLC000162 | Manufacturing | Industrials | sexual harassment | 0 | value in absolute number |
| 01-04-2025 | 31-03-2026 | Newgen Software Technologies Limited | L72200DL1992PLC049074 | Software And IT Services | Technology | sexual harassment | 2 | value in absolute number |
| 01-04-2025 | 31-03-2026 | Mahindra Epc Irrigation Limited | L25200MH1981PLC025731 | Manufacturing and Marketing | Sector Agnostic | sexual harassment | 0 | value in absolute number |