The datasets contains year- and company-wise data on the number of complaints received on working conditions and health safety practices, together with percentage of plants and offices assessed for the same, among the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by a ...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | complaint_reason | no_of_complaints | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Complaints made by Employees and Workers | Working Conditions | 0 | complaints in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Complaints made by Employees and Workers | Health and safety | 0 | complaints in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Complaints made by Employees and Workers | Sexual Harassment | 1 | complaints in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Complaints made by Employees and Workers | Discrimination at workplace | 0 | complaints in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Complaints made by Employees and Workers | Child Labour | 0 | complaints in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Complaints made by Employees and Workers | Forced or Involuntary Labour | 0 | complaints in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Complaints made by Employees and Workers | Wages | 0 | complaints in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Complaints made by Employees and Workers | Other human rights related issues | 0 | complaints in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Complaints made by Employees and Workers which are pending resolution | Working Conditions | 0 | complaints in absolute number | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Complaints made by Employees and Workers which are pending resolution | Health and safety | 0 | complaints in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Complaints Received, together with Percentage of Plants and Offices assessed, on Working Conditions and Health and Safety Practices [Data set]. Dataful. https://dataful.in/datasets/20617