The datasets contains year- and company-wise data on the number of complaints received on working conditions and health safety practices, together with percentage of plants and offices assessed for the same, among the top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by a ...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | category | no_of_complaints | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | no_of_complaints in absolute number | |
| 01-04-2024 | 31-03-2025 | Uco Bank | L99999WB1943PSU999999 | Banking and Financial Services | Corporate and Retail Banking | Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | no_of_complaints in absolute number | |
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | no_of_complaints in absolute number | |
| 01-04-2024 | 31-03-2025 | Transformers and Rectifiers (India) Limited | L33121GJ1994PLC022460 | Manufacturer and Supplier of Electrical Transformers | Industrials | Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | no_of_complaints in absolute number | |
| 01-04-2024 | 31-03-2025 | Tata Teleservices (Maharashtra) Limited | L64200MH1995PLC086354 | Wired Telecommunications and Other Business Solutions | Telecommunications | Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | no_of_complaints in absolute number | |
| 01-04-2024 | 31-03-2025 | Tata Teleservices (Maharashtra) Limited | L64200MH1995PLC086354 | Wired Telecommunications and Other Business Solutions | Telecommunications | Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | no_of_complaints in absolute number | |
| 01-04-2024 | 31-03-2025 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | no_of_complaints in absolute number | |
| 01-04-2024 | 31-03-2025 | Tata Consumer Products Limited | L15491WB1962PLC031425 | Manufacturing and Trading | Sector Agnostic | Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | no_of_complaints in absolute number | |
| 01-04-2024 | 31-03-2025 | Sula Vineyards Limited | L15549MH2003PLC139352 | Manufacture and Supply | Industrials | Number of complaints received in relation to issues of Conflict of Interest of the KMPs | 0 | no_of_complaints in absolute number | |
| 01-04-2024 | 31-03-2025 | Sula Vineyards Limited | L15549MH2003PLC139352 | Manufacture and Supply | Industrials | Number of complaints received in relation to issues of Conflict of Interest of the Directors | 0 | no_of_complaints in absolute number |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Number of Complaints Received, together with Percentage of Plants and Offices assessed, on Working Conditions and Health and Safety Practices [Data set]. Dataful. https://dataful.in/datasets/20617