The dataset contains year- and company-wise details of grievance redressal mechanisms available for permanent and other workers and employees, in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by a few companies in their BRSR submissions, specifically between the PDF fi...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_category | grievance_redressal_mechanism_brief | note |
|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial And Insurance Service | Corporate and Retail Banking | Employees and Workers | Yes | |
| 01-04-2025 | 31-03-2026 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial And Insurance Service | Corporate and Retail Banking | Permanent Workers | Yes | |
| 01-04-2025 | 31-03-2026 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial And Insurance Service | Corporate and Retail Banking | Permanent Workers | No | |
| 01-04-2025 | 31-03-2026 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial And Insurance Service | Corporate and Retail Banking | Otherthan Permanent Workers | Yes | |
| 01-04-2025 | 31-03-2026 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial And Insurance Service | Corporate and Retail Banking | Otherthan Permanent Workers | No | |
| 01-04-2025 | 31-03-2026 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial And Insurance Service | Corporate and Retail Banking | Permanent Employees | Yes | |
| 01-04-2025 | 31-03-2026 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial And Insurance Service | Corporate and Retail Banking | Otherthan Permanent Employees | Yes | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy And Related Activities | Technology | Employees and Workers | Yes | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy And Related Activities | Technology | Permanent Workers | Yes | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy And Related Activities | Technology | Permanent Workers | No |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Details of Grievance Redressal Mechanisms available for Employees and Workers [Data set]. Dataful. https://dataful.in/datasets/20253