The dataset contains year- and company-wise details of grievance redressal mechanisms available for permanent and other workers and employees, in top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We have observed certain discrepancies in the units mentioned by a few companies in their BRSR submissions between the PDF files and ...
start_date | end_date | company_name | cin_number | main_business_activity | sector | employment_category | grievance_redressal_mechanism_brief | note |
---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Employees and Workers | Yes | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Permanent Workers | Yes | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Permanent Workers | No | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Otherthan Permanent Workers | Yes | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Otherthan Permanent Workers | No | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Permanent Employees | Yes | |
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Otherthan Permanent Employees | Yes | |
01-01-2024 | 31-12-2024 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | Employees and Workers | Yes | |
01-01-2024 | 31-12-2024 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | Permanent Workers | Yes | |
01-01-2024 | 31-12-2024 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | Otherthan Permanent Workers | Yes |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Details of Grievance Redressal Mechanisms available for Employees and Workers [Data set]. Dataful. https://dataful.in/datasets/20253