This Dataset contains toll plaza and vahicle category wise annual pass count, e-notice amount received, e-notice count, value of etc transactions, volume of etc transactions on Multi-Lane Free Flow (MLFF) tolling system Note: The MLFF framework introduces barrier-less tolling with minimal human intervention, enabling vehicles to pass through toll locations without stopping and ensuring seamless t...
| time_period | state | toll_plaza_name | project_implementation_unit | regional_office | latitude | longitude | vehicle_type | category | value | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-05-2026 to 31-05-2026 | Delhi | Mundka | Dwarka | Delhi | 28.673459 | 77.010802 | 3-Axle | Volume of ETC Transactions | 2194 | value in absolute number | |
| 11-05-2026 to 31-05-2026 | Delhi | Mundka | Dwarka | Delhi | 28.673459 | 77.010802 | 4-6 Axle | Volume of ETC Transactions | 2028 | value in absolute number | |
| 11-05-2026 to 31-05-2026 | Delhi | Mundka | Dwarka | Delhi | 28.673459 | 77.010802 | 7 OSV | Volume of ETC Transactions | 3 | value in absolute number | |
| 11-05-2026 to 31-05-2026 | Delhi | Mundka | Dwarka | Delhi | 28.673459 | 77.010802 | Bus / Truck | Volume of ETC Transactions | 6413 | value in absolute number | |
| 11-05-2026 to 31-05-2026 | Delhi | Mundka | Dwarka | Delhi | 28.673459 | 77.010802 | Car / Jeep | Volume of ETC Transactions | 280525 | value in absolute number |
Ministry of Road Transport and Highways. MLFF Based Tolling: Vehicle Category-wise Annual Passes, E-Notice Collections, E-Notice Volume, and ETC Transaction Value & Volume [Data set]. Dataful. https://dataful.in/datasets/23755