This Dataset contains year, month, state and toll plaza-wise total number of annual pass transactions (including single journey, return journey etc.)
| fiscal_year | month | state | plaza_name | project_implementation_unit | regional_office | latitude | longitude | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | February | Tamil Nadu | L&T Krishnagiri Thopur Toll Plaza(Palayam) | Salem | Chennai | 12.00643 | 78.08042 | 182996 | value in absolute number | |
| 2025-26 | February | Haryana | L&T Panipat | Ambala | Chandigarh | 29.433664 | 76.97014 | 639468 | value in absolute number | |
| 2025-26 | February | L&T Vadodra (Bharthana) | Bharuch | Gandhinagar | 90933 | value in absolute number | ||||
| 2025-26 | February | Uttarakhand | Lachiwala Toll Plaza | Vasant Vihar | Dehradun | 30.209841 | 78.125409 | 109869 | value in absolute number | |
| 2025-26 | February | Punjab | Ladowal Toll Plaza | Ambala | Chandigarh | 30.990725 | 75.790082 | 358523 | value in absolute number | |
| 2025-26 | February | Punjab | Ladpalwan Toll Plaza | Amritsar | Chandigarh | 32.197881 | 75.533697 | 67691 | value in absolute number | |
| 2025-26 | February | Jammu and Kashmir | Lakhanpur Toll Plaza | Jammu | Jammu | 32.382605 | 75.598788 | 49319 | value in absolute number | |
| 2025-26 | February | Lakhasar | 0 | MoRTH | 29469 | value in absolute number | ||||
| 2025-26 | February | Rajasthan | Lal Ka Khera | Sawaimadhopur | Jaipur | 25.482404 | 75.31341 | 5354 | value in absolute number | |
| 2025-26 | February | Lalanagar Toll Plaza | Prayagraj | Varansi (UP-East) | 74134 | value in absolute number |
Ministry of Road Transport and Highways. Year, Month, State and Toll Plaza-wise Total Number of Annual Pass Transactions (Including Single Journey, Return Journey etc.) [Data set]. Dataful. https://dataful.in/datasets/21608