This Dataset contains year, month, state, vehicle type toll plaza wise total number and toll amount collected from Fastag transactions along with latitude and longitude Note: Vehicle type includes Car Jeep, Light Commercial Vehicle (LCV), Bus Truck, 3 Axle, 4-6 Axle and Over-Sized Vehicle (OSV)
| fiscal_year | month | state | city | plaza_name | project_implementation_unit | regional_office | latitude | longitude | vehicle_type | vehicle_count | amount_collected | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | December | Maharashtra | Bhandara | Sendurwafa | Nagpur | Nagpur | Car Jeep | 139942 | 10264805 | vehicle_count in absolute number,amount_collected in indian rupees | |||
| 2025-26 | December | Tamil Nadu | Villupuram | Sengurichi Toll Plaza | Trichy | Madurai | 11.706434 | 79.322335 | Car Jeep | 679963 | 31715595 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | December | Rajasthan | Jodhpur | Seora | Bikaner | Jaipur | 26.578709 | 73.155029 | Car Jeep | 16676 | 874260 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | December | Madhya Pradesh | Bhopal | Shadol/Dhuwar | Jabalpur | Bhopal | 23.2816398 | 81.4293698 | Car Jeep | 92705 | 3645910 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | December | Uttar Pradesh | Bahraich Rd | Shahabpur Toll Plaza | Lucknow | Lucknow - West | 26.949445 | 81.256453 | Car Jeep | 320352 | 9471345 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | December | Uttar Pradesh | Bahraich Rd | Shahabpur Toll Plaza | Lucknow | Lucknow - East | 26.949445 | 81.256453 | Car Jeep | 320352 | 9471345 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | December | Karnataka | Koppal | Shahapur | Hospet | Bangalore | 15.357898 | 76.312781 | Car Jeep | 118128 | 5676545 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | December | Rajasthan | Alwar | Shahjahanpur Toll Plaza | Jaipur | Jaipur | 27.99978 | 76.430522 | Car Jeep | 367323 | 41403595 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | December | Bihar | Begusarai | Shahpur Toll Plaza | Begusarai | Patna | 25.410189 | 86.212352 | Car Jeep | 136800 | 8303045 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | December | Karnataka | Koppal | Shahpura | Jabalpur | Bhopal | 15.357898 | 76.312781 | Car Jeep | 155172 | 8516985 | vehicle_count in absolute number,amount_collected in indian rupees |
Ministry of Road Transport and Highways. Year, Month, State, Toll Plaza and Vehicle Category-wise Value and Volume of Fastag Transactions [Data set]. Dataful. https://dataful.in/datasets/21607