This Dataset contains year, month, state, vehicle type toll plaza wise total number and toll amount collected from Fastag transactions along with latitude and longitude Note: Vehicle type includes Car Jeep, Light Commercial Vehicle (LCV), Bus Truck, 3 Axle, 4-6 Axle and Over-Sized Vehicle (OSV)
| fiscal_year | month | state | city | plaza_name | project_implementation_unit | regional_office | latitude | longitude | vehicle_type | vehicle_count | amount_collected | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | October | Gujarat | Panchmahal | Vavadi Toll Plaza | Ahmedabad | Gandhinagar | 22.792571 | 73.533274 | Car Jeep | 163233 | 13514100 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | October | Andhra Pradesh | Anantapalli | Veeravalli Toll Plaza | Rajahmundry | Vijayawada | 16.997034 | 81.491183 | Car Jeep | 288441 | 28436580 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | October | Tamil Nadu | Villupuram | Veeracholapuram Plaza | Viluppuram | Chennai | 11.736464 | 79.010409 | Car Jeep | 274007 | 11686165 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | October | Andhra Pradesh | Veeracholapuram | Veeranjaneyapuram Fee Plaza | Ongole | Vijayawada | 16.53194 | 79.38167 | Car Jeep | 40533 | 1439885 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | October | Tamil Nadu | Tiruppur | Velampatti Fee Plaza | Coimbatore | Chennai | 10.99368 | 77.41802 | Car Jeep | 145702 | 4714540 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | October | Tamil Nadu | Dindigul | Velanchettiyur | Dindigul | Madurai | 10.6990089 | 77.93067 | Car Jeep | 264727 | 19783820 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | October | Gujarat | Kodinar | Velva Toll Plaza | Bhavnagar | Gandhinagar | 20.805529 | 70.813545 | Car Jeep | 119941 | 5909555 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | October | Tamil Nadu | Papanasam | Vembukudi | Thanjavur | Madurai | 10.874965 | 79.211381 | Car Jeep | 196271 | 13208245 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | October | Andhra Pradesh | Vishakhapatnam | Vempadu | Rajahmundry | Vijayawada | 17.397831 | 82.67582 | Car Jeep | 295788 | 27216175 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | October | Tamil Nadu | Manjani | Vennathur Toll Plaza | Karaikudi | Madurai | 9.542493 | 78.863225 | Car Jeep | 56000 | 1545920 | vehicle_count in absolute number,amount_collected in indian rupees |
Ministry of Road Transport and Highways. Year, Month, State, Toll Plaza and Vehicle Category-wise Value and Volume of Fastag Transactions [Data set]. Dataful. https://dataful.in/datasets/21607