This Dataset contains year, month, state, vehicle type toll plaza wise total number and toll amount collected from Fastag transactions along with latitude and longitude Note: Vehicle type includes Car Jeep, Light Commercial Vehicle (LCV), Bus Truck, 3 Axle, 4-6 Axle and Over-Sized Vehicle (OSV)
| fiscal_year | month | state | city | plaza_name | project_implementation_unit | regional_office | latitude | longitude | vehicle_type | vehicle_count | amount_collected | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | January | Rajasthan | Sirohi | Undvariya Toll Plaza | Palanpur | Gandhinagar | 24.633564 | 72.907054 | Car Jeep | 228927 | 7851460 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | January | Rajasthan | Sirohi | Uthman | Jodhpur | Jaipur | 25.033571 | 72.94353 | Car Jeep | 177767 | 15014200 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | January | Rajasthan | Bikaner | Uchharangdesar Toll Plaza | Hanumangarh | Jaipur | 28.450153 | 73.798944 | Car Jeep | 7361 | 900725 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | January | Rajasthan | Bikaner | Udairamsar | Jaipur | Jaipur | 28.023441 | 73.413482 | Car Jeep | 25626 | 507645 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | January | Madhya Pradesh | Ujara | Ujara | Chhatarpur | Bhopal | 25.0854986 | 79.7085139 | Car Jeep | 39228 | 1153890 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | January | Jammu and Kashmir | Quazigund | Ujroo Toll Plaza | Ramban | Jammu | 33.5678 | 75.1832 | Car Jeep | 96099 | 16317545 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | January | Jammu and Kashmir | Quazigund | Ujroo Toll Plaza | Srinagar | Jammu | 33.5678 | 75.1832 | Car Jeep | 96099 | 16317545 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | January | Uttar Pradesh | Prayagraj | Umapur Toll Plaza | Prayagraj | varanasi | 29.9105 | 76.50713 | Car Jeep | 85033 | 4359990 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | January | Uttar Pradesh | Prayagraj | Umapur Toll Plaza | Prayagraj | Lucknow - East | 29.9105 | 76.50713 | Car Jeep | 85033 | 4359990 | vehicle_count in absolute number,amount_collected in indian rupees | |
| 2025-26 | January | Maharashtra | Kalamb | Umred | Chandrapur | Nagpur | 20.293963 | 78.6838 | Car Jeep | 21075 | 504405 | vehicle_count in absolute number,amount_collected in indian rupees |
Ministry of Road Transport and Highways. Year, Month, State, Toll Plaza and Vehicle Category-wise Value and Volume of Fastag Transactions [Data set]. Dataful. https://dataful.in/datasets/21607