This Dataset contains year, month, state and toll plaza wise total number and toll amount collected from Fastag transactions along with latitude and longitude Note: 1. Data for 2021 July, August, October, November, December, January, February, 2022 July, August and 2023 March is not available 2. Data for some toll plazas is unavailable for certain months because it is missing from the original so...
| fiscal_year | month | state | plaza_name | latitude | longitude | vehicle_count | amount_collected | units | notes |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | January | Andhra Pradesh | Amakthadu Toll Plaza | 15.486 | 77.901 | 794336 | 224566710 | vehicle_count in absolute number, amount_collected in indian rupees | |
| 2025-26 | January | Andhra Pradesh | Annampalli Toll Plaza | 16.672 | 82.147 | 314984 | 20112390 | vehicle_count in absolute number, amount_collected in indian rupees | |
| 2025-26 | January | Andhra Pradesh | Badava Toll Plaza | 16.85 | 80.634 | 206944 | 21836450 | vehicle_count in absolute number, amount_collected in indian rupees | |
| 2025-26 | January | Andhra Pradesh | Bandapalli | 14.131 | 78.757 | 400916 | 33419790 | vehicle_count in absolute number, amount_collected in indian rupees | |
| 2025-26 | January | Andhra Pradesh | Bandlapalli Toll Plaza | 13.336 | 78.613 | 222096 | 23078820 | vehicle_count in absolute number, amount_collected in indian rupees | |
| 2025-26 | January | Andhra Pradesh | Basapuram Toll Plaza | 14.708 | 78.872 | 276852 | 51874570 | vehicle_count in absolute number, amount_collected in indian rupees | |
| 2025-26 | January | Andhra Pradesh | Basinenipalli Toll Plaza | 24158 | 1016040 | vehicle_count in absolute number, amount_collected in indian rupees | |||
| 2025-26 | January | Andhra Pradesh | Bathalapalli Toll Plaza | 14.5 | 77.797 | 219924 | 31735550 | vehicle_count in absolute number, amount_collected in indian rupees | |
| 2025-26 | January | Andhra Pradesh | Bhramanapalli Toll Plaza | 14.736 | 79.049 | 125340 | 12306670 | vehicle_count in absolute number, amount_collected in indian rupees | |
| 2025-26 | January | Andhra Pradesh | Bollapalli Toll Plaza | 15.887 | 80.071 | 1850856 | 619762600 | vehicle_count in absolute number, amount_collected in indian rupees |
Ministry of Road Transport and Highways. Year, Month, State and Toll Plaza-wise Value and Volume of Fastag Transactions [Data set]. Dataful. https://dataful.in/datasets/19664