This Dataset contains year, month, state and toll plaza wise total number and amount of fastag transactions along with latitude and longitude Note: 1. Data for 2021 July, August, October, November, December, January, February, 2022 July, August and 2023 March is not available 2. Data for some toll plazas is unavailable for certain months because it is missing from the original source.
year | month | state | plaza_name | latitude | longitude | volume | amount | units | notes |
---|---|---|---|---|---|---|---|---|---|
2025 | March | Punjab | LADPALWAN TOLL PLAZA | 32.198 | 75.534 | 313372 | 69415320 | volume in absolute number, amount in indian rupees | |
2025 | January | Punjab | LADPALWAN TOLL PLAZA | 32.198 | 75.534 | 298709 | 62676810 | volume in absolute number, amount in indian rupees | |
2025 | February | Punjab | LADPALWAN TOLL PLAZA | 32.198 | 75.534 | 281682 | 60243870 | volume in absolute number, amount in indian rupees | |
2025 | March | Punjab | WARYAM NANGAL TOLL PLAZA | 31.732 | 75.041 | 362843 | 59275580 | volume in absolute number, amount in indian rupees | |
2025 | January | Punjab | WARYAM NANGAL TOLL PLAZA | 31.732 | 75.041 | 344273 | 54234375 | volume in absolute number, amount in indian rupees | |
2025 | February | Punjab | WARYAM NANGAL TOLL PLAZA | 31.732 | 75.041 | 328028 | 51854780 | volume in absolute number, amount in indian rupees | |
2025 | March | Punjab | Chollang Toll Plaza | 31.625 | 75.64 | 448284 | 74113095 | volume in absolute number, amount in indian rupees | |
2025 | January | Punjab | Chollang Toll Plaza | 31.625 | 75.64 | 418015 | 66544045 | volume in absolute number, amount in indian rupees | |
2025 | February | Punjab | Chollang Toll Plaza | 31.625 | 75.64 | 408718 | 64974265 | volume in absolute number, amount in indian rupees | |
2025 | March | Punjab | Chiddan Toll Plaza | 31.617 | 74.692 | 56234 | 2918930 | volume in absolute number, amount in indian rupees |
Ministry of Road Transport and Highways. Toll Plaza and Month-wise Value and Volume of Fastag Transactions [Data set]. Dataful. https://dataful.in/datasets/19664