The data shows the Approved Transactions and Business declined and Technical declined of AePS and APES services in a monthly distribution
| fiscal_year | month | issuer_bank_name | category | value | units | notes |
|---|---|---|---|---|---|---|
| 2025-26 | March | AU Small Finance Bank | Total Volume | 0.85 | value in millions | |
| 2025-26 | March | AU Small Finance Bank | Approved | 80.07 | value in percentage | |
| 2025-26 | March | AU Small Finance Bank | BD | 14.94 | value in percentage | |
| 2025-26 | March | AU Small Finance Bank | TD | 0.26 | value in percentage | |
| 2025-26 | March | Airtel Payments Bank | Total Volume | 3.79 | value in millions | |
| 2025-26 | March | Airtel Payments Bank | Approved | 78.18 | value in percentage | |
| 2025-26 | March | Airtel Payments Bank | BD | 14.65 | value in percentage | |
| 2025-26 | March | Airtel Payments Bank | TD | 0.54 | value in percentage | |
| 2025-26 | March | Andhra Pradesh Grameena Bank (Erstwhile Chaitanya Godavari Grameena Bank) | Total Volume | 1.18 | value in millions | |
| 2025-26 | March | Andhra Pradesh Grameena Bank (Erstwhile Chaitanya Godavari Grameena Bank) | Approved | 80.6 | value in percentage |
National Payments Corporation of India. Year, Month and Bank wise AEPS Transaction Statistics - Total volume. Approved volume, Business Declined and Technical Declined volume [Data set]. Dataful. https://dataful.in/datasets/22489