The data shows the Approved Transactions and Business declined and Technical declined of AePS and APES services in a monthly distribution
| fiscal_year | month | issuer_bank_name | category | value | units | notes |
|---|---|---|---|---|---|---|
| 2026-27 | June | AU Small Finance Bank | Total Volume | 0.91 | value in millions | |
| 2026-27 | June | AU Small Finance Bank | Approved | 82.54 | value in percentage | |
| 2026-27 | June | AU Small Finance Bank | BD | 0.18 | value in percentage | |
| 2026-27 | June | AU Small Finance Bank | TD | 13.34 | value in percentage | |
| 2026-27 | June | Airtel Payments Bank | Total Volume | 3.58 | value in millions | |
| 2026-27 | June | Airtel Payments Bank | Approved | 76.27 | value in percentage | |
| 2026-27 | June | Airtel Payments Bank | BD | 0.03 | value in percentage | |
| 2026-27 | June | Airtel Payments Bank | TD | 17.64 | value in percentage | |
| 2026-27 | June | Andhra Pradesh Grameena Bank | Total Volume | 2 | value in millions | |
| 2026-27 | June | Andhra Pradesh Grameena Bank | Approved | 84.1 | value in percentage |
National Payments Corporation of India. Year, Month and Bank wise AEPS Transaction Statistics - Total volume. Approved volume, Business Declined and Technical Declined volume [Data set]. Dataful. https://dataful.in/datasets/22489
| Number of Distinct Values |
|---|
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| fiscal_year | 6 | 6 | String | 11600 |
| month | 12 | 12 | String | 11600 |
| issuer_bank_name | 116 | 116 | String | 11600 |
| category | 4 | 4 | String | 11600 |
| value | 5004 | 5004 | Float64 | 11599 |
| units | 2 | 2 | String | 11600 |
| notes | 1 | 1 | String | 0 |