The dataset contains year and month wise volume and value of BHIM Aadhaar Pay transactions performed through AePS
| fiscal_year | month | total_volume | total_value | avg_volume | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | March | 0.89 | 363.69 | 0.0593 | 24.246 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | February | 1.67 | 636.22 | 0.0596 | 22.7221 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | January | 1.8 | 647.95 | 0.0581 | 20.9016 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | December | 1.74 | 600.41 | 0.0561 | 19.3681 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | November | 1.93 | 608.79 | 0.0643 | 20.293 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of Transactions performed through AePS - BHIM Aadhaar Pay [Data set]. Dataful. https://dataful.in/datasets/22472