The dataset contains year and month wise volume and value of BHIM Aadhaar Pay transactions performed through AePS
| fiscal_year | month | total_volume | total_value | avg_volume | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | December | 0.57 | 207.76 | 0.0523 | 18.8873 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | November | 1.93 | 608.79 | 0.0643 | 20.293 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | October | 2.06 | 661.43 | 0.0664 | 21.3365 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | September | 1.89 | 590.54 | 0.0629 | 19.6847 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | August | 2.54 | 718.05 | 0.0819 | 23.1629 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of Transactions performed through AePS - BHIM Aadhaar Pay [Data set]. Dataful. https://dataful.in/datasets/22472