The dataset contains year and month wise volume and value of Funds Transfer transactions performed through AePS
| fiscal_year | month | total_volume | total_value | avg_volume | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | February | 0 | 10.57 | 0 | 0.4805 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | January | 0 | 13.72 | 0 | 0.4426 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | December | 0.03 | 12.01 | 0.0009 | 0.3874 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | November | 0.03 | 10.92 | 0.0009 | 0.364 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | October | 0.03 | 11.68 | 0.0009 | 0.3768 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of Transactions performed through AePS - Funds Transfer [Data set]. Dataful. https://dataful.in/datasets/22474