The dataset contains year and month wise volume and value of Cash Withdrawal transactions performed through AePS
| fiscal_year | month | total_volume | total_value | avg_volume | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | March | 107.55 | 30528.57 | 3.4694 | 984.7926 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | February | 86.73 | 24595.4 | 3.0975 | 878.4071 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | January | 95.69 | 24737.44 | 3.0868 | 797.9819 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | December | 92.6 | 24082.5 | 2.9872 | 776.8548 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | November | 104.9 | 27357.69 | 3.4965 | 911.923 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of Transactions performed through AePS - Cash Withdrawal [Data set]. Dataful. https://dataful.in/datasets/22473