The dataset contains Year-, Month-, Merchant Category-wise Classification for Rupay Point of Sale(POS) Note: 1. Category classification is made in terms of Approved RuPay transaction Volume. 2. High Transacting Categories: Top 10 MCCs 3. Medium Transacting Categories: Next 10 MCCs 4. All Other Categories: Next 9 MCCs along with all other MCCs clubbed under 'Others' MCC Description is with referen...
| fiscal_year | month | type_name | transaction_type | merchant_category_code | merchant_description | notes |
|---|---|---|---|---|---|---|
| 2025-26 | November | E-commerce(ecom) | All other Categories | 4111 | Local/Suburbn Commuter Passngr Transport/Ferries | |
| 2025-26 | November | E-commerce(ecom) | All other Categories | 4131 | Bus Lines | |
| 2025-26 | November | E-commerce(ecom) | All other Categories | 4899 | Cable/Satellite/Other Pay Television/ Radio Srvcs | |
| 2025-26 | November | E-commerce(ecom) | All other Categories | 5311 | Department Stores | |
| 2025-26 | November | E-commerce(ecom) | All other Categories | 5331 | Variety Stores | |
| 2025-26 | November | E-commerce(ecom) | All other Categories | 5691 | Men's and Women's Clothing Stores | |
| 2025-26 | November | E-commerce(ecom) | All other Categories | 5732 | Radio, Television and Stereo Stores | |
| 2025-26 | November | E-commerce(ecom) | All other Categories | 5817 | Digital Good - Applications (Excluding Games) | |
| 2025-26 | November | E-commerce(ecom) | All other Categories | 7299 | Misc. Personal Services, Not Elsewhere Classified | |
| 2025-26 | November | E-commerce(ecom) | All other Categories | 7832 | Motion Pictures Theatres |
National Payments Corporation of India. Year-, Month-, Merchant Category-wise Classification for Rupay Point of Sale(POS) [Data set]. Dataful. https://dataful.in/datasets/22467