High Frequency Indicator: The dataset contains year- and month-wise compiled data from the year 2022 to till date on high, medium and other merchant category wise classification of Business firms, entities, etc. which are using UPI transactions. Note: The high category merchant category wise classification (MCC) is applied to business entities which are top 10 entities in terms of volume of UPI t...
year | month | type | mcc | description | note |
---|---|---|---|---|---|
2024 | September | High Transacting Categories | 5411 | Groceries and supermarkets | |
2024 | September | High Transacting Categories | 5814 | Fast food restaurants | |
2024 | September | High Transacting Categories | 5812 | Eating places and restaurants | |
2024 | September | High Transacting Categories | 4814 | Telecommunication services, including local and long distance calls, credit card cal | |
2024 | September | High Transacting Categories | 5541 | Service stations (with or without ancillary services) | |
2024 | September | High Transacting Categories | 5816 | Digital Goods: Games | |
2024 | September | High Transacting Categories | 5912 | Drug stores and pharmacies | |
2024 | September | High Transacting Categories | 5462 | Bakeries | |
2024 | September | High Transacting Categories | 4900 | Utilities electric, gas, water and sanitary | |
2024 | September | High Transacting Categories | 5993 | Cigar shops and stands |
National Payments Corporation of India. Digital Payments and Transactions: Year-, Month- and Merchant-category-wise Business Firms using UPI Transactions [Data set]. Dataful. https://dataful.in/datasets/18251