The dataset contains year and month wise volume and value of transactions performed through NETC
| fiscal_year | month | total_volume | total_value | avg_volume | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | March | 363.76 | 7193.25 | 11.7342 | 232.0403 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | February | 350.49 | 6924.57 | 12.5175 | 247.3061 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | January | 373.41 | 7232.19 | 12.0455 | 233.2965 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | December | 383.68 | 7385.04 | 12.3767 | 238.2271 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | November | 369.4 | 7046.4 | 12.3133 | 234.88 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of Transactions performed through NETC [Data set]. Dataful. https://dataful.in/datasets/22479