The dataset contains year and month wise volume and value of transactions performed through NETC
| fiscal_year | month | total_volume | total_value | avg_volume | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | February | 236.28 | 4645.61 | 12.4358 | 244.5058 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | January | 373.41 | 7232.19 | 12.0455 | 233.2965 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | December | 386.09 | 7394.63 | 12.4545 | 238.5365 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | November | 369.4 | 7046.4 | 12.3133 | 234.88 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | October | 360.94 | 6685.63 | 11.6433 | 215.6655 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of Transactions performed through NETC [Data set]. Dataful. https://dataful.in/datasets/22479