The dataset contains year- and month-wise compiled data on number of Debit Card mandates (different types of transactions) which have been performed and received by sponsor and destination banks, respectively, through National Automated Clearing House (NACH). The dataset also includes additional details such as number and percentage of mandates which were accepted, business declined, technical dec...
year | month | bank_code | bank_name | type | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | July | ACUX | THE ADARSH CO OP URBAN BANK LTD | Destination | Total Mandates | 128 | value in Count | |
2024 | July | ACUX | THE ADARSH CO OP URBAN BANK LTD | Destination | Accepted | 31 | value in Count | |
2024 | July | ACUX | THE ADARSH CO OP URBAN BANK LTD | Destination | Accepted perc | 0.24 | value in Percentage | |
2024 | July | ACUX | THE ADARSH CO OP URBAN BANK LTD | Destination | Business Declines | 43 | value in Count | |
2024 | July | ACUX | THE ADARSH CO OP URBAN BANK LTD | Destination | Business Declines perc | 0.34 | value in Percentage | |
2024 | July | ACUX | THE ADARSH CO OP URBAN BANK LTD | Destination | Technical Declines | 4 | value in Count | |
2024 | July | ACUX | THE ADARSH CO OP URBAN BANK LTD | Destination | Technical Declines perc | 0.03 | value in Percentage | |
2024 | July | ACUX | THE ADARSH CO OP URBAN BANK LTD | Destination | No Response from customer | 34 | value in Count | |
2024 | July | ACUX | THE ADARSH CO OP URBAN BANK LTD | Destination | No Response from customer perc | 0.27 | value in Percentage | |
2024 | July | ACUX | THE ADARSH CO OP URBAN BANK LTD | Destination | Total response received | 112 | value in Count |
National Payments Corporation of India. Year-, Month-, Destination and Sponsor Bank-wise Number of Debit Card Transactions performed through NACH [Data set]. Dataful. https://dataful.in/datasets/18253