This dataset contains year, month, rto, vehicle maker and vehicle class wise total number of vehicles registered with Manipur Note: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard . 2. For datasets with year-wise data, the data of the previous years ...
| year | month | state | rto | rto_code | maker | vehicle_class | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | Manipur | Tamenglong | MN10 | BAJAJ AUTO LTD | M-Cycle/Scooter | 2 | value in Absolute Number | |
| 2026 | May | Manipur | Senapati | MN08 | BAJAJ AUTO LTD | TOTAL | 10 | value in Absolute Number | |
| 2026 | May | Manipur | Senapati | MN08 | BAJAJ AUTO LTD | Three Wheeler (Passenger) | 9 | value in Absolute Number | |
| 2026 | May | Manipur | Senapati | MN08 | TATA MOTORS PASSENGER VEHICLES LTD | Motor Car | 2 | value in Absolute Number | |
| 2026 | May | Manipur | Senapati | MN08 | RENAULT INDIA PVT LTD | Motor Car | 1 | value in Absolute Number | |
| 2026 | May | Manipur | Senapati | MN08 | MARUTI SUZUKI INDIA LTD | Motor Car | 11 | value in Absolute Number | |
| 2026 | May | Manipur | Senapati | MN08 | MAHINDRA & MAHINDRA LIMITED | Motor Car | 4 | value in Absolute Number | |
| 2026 | May | Manipur | Senapati | MN08 | HONDA CARS INDIA LTD | Motor Car | 1 | value in Absolute Number | |
| 2026 | May | Manipur | Senapati | MN08 | TVS MOTOR COMPANY LTD | M-Cycle/Scooter | 27 | value in Absolute Number | |
| 2026 | May | Manipur | Senapati | MN08 | ROYAL-ENFIELD (UNIT OF EICHER LTD) | M-Cycle/Scooter | 11 | value in Absolute Number |
Ministry of Road Transport and Highways. Year, Month, RTO, Maker (Manufacturer) and Vehicle Class wise Total Number of Vehicles Registered in Manipur [Data set]. Dataful. https://dataful.in/datasets/22383